Barker & Williamson Coil Stock
Barker & Williamson
Standard Coil Stock
Largest inventory in captivity. Surplus sales bought all surplus coil stock at B&W. STOCK UP NOW!
Part Number Dimensions Turns per inch Gauge Inductance Price  
(IRF) BW-1609A Tapped 2" x 3" 9 14 ga 19 µH SOLD OUT
(IRF) BW2006BJ Barker & Williamson coil with B&W BX Bar Jack,
2-1/2"D x 10"L, Pic
6 12 ga - SOLD OUT
(IRF) BW-2006T 2-1/2" x 10", Pic 6 12 ga - SOLD OUT
(IRF) BW-3001 1/2" x 2", Pic1, Pic2 4 18 ga 0.18 µH 15.00 Add
(IRF) BW-3003 1/2" x 2", Pic1, Pic2 16 20 ga 3 µH SOLD OUT
(IRF) BW-3004 1/2" x 2", Pic 32 24 ga 12 µH SOLD OUT
(IRF) BW-3005 5/8" x 2", Pic1, Pic2 4 16 ga 0.275 µH 14.00 Add
(IRF) BW-3006 5/8" x 2", Pic1, Pic2 8 18 ga 1.1 µH 15.00 Add
(IRF) BW-3007 5/8" x 2", Pic 16 20 ga 4.5 µH SOLD OUT
(IRF) BW-3008 5/8" x 2" 32 24 ga 18 µH SOLD OUT
(IRF) BW-3009 3/4" x 3" 4 16 ga 0.62 µH 6.00 Add
(IRF) BW-3010 3/4" x 3" 8 18 ga 2.5 µH SOLD OUT
(IRF) BW-3013 1" x 3", Pic1, Pic2 4 16 ga 1 µH SOLD OUT
(IRF) BW-3020 1-1/4" x 4" 32 24 ga 145 µH SOLD OUT
(IRF) BW-3021 1-3/4" x 4" 4 14 ga 4.2 µH SOLD OUT
(IRF) BW-3034 3" x 10", NEW, Pic 8 14 ga - SOLD OUT
(IRF) BW-3036 1/2" x 2" 6 18 ga 0.40 µH 6.00 Add
(IRF) BW-3039 5/8" x 2" 6 18 ga 0.62 µH 8.00 Add
(IRF) BW-3042 3/4" x 3" 6 18 ga 1.4 µH 7.00 Add
(IRF) BW-3060 1-3/4" x 4" 24 22 ga 150 µH SOLD OUT
(IRF) BW-404T 1/2" x 2" 4 18 ga 0.18 µH 10.00 Add
(IRF) BW-406T 1/2" x 2" 6 18 ga 0.40 µH 6.00 Add
(IRF) BW-408T 1/2" x 2", Pic1, Pic2 8 18 ga 0.72 µH 15.00 Add
(IRF) BW-410T 1/2" x 2" 10 18 ga 1.1 µH 6.00 Add
(IRF) BW-416T 1/2" x 2", Pic1, Pic2 16 20 ga 3 µH 12.75 Add
(IRF) BW-506T 5/8" x 2" 6 18 ga 0.62 µH 6.00 Add
(IRF) BW-508T 5/8" x 2" 8 18 ga 1.1 µH 6.00 Add
(IRF) BW-510T 5/8" x 2" 10 18 ga 1.7 µH 6.00 Add
(IRF) BW-516T 5/8" x 2" 16 20 ga 4.5 µH 6.00 Add
(IRF) BW-532T 5/8" x 2", Pic1, Pic2 32 24 ga 18 µH 15.00 Add
(IRF) BW-606T 3/4" x 2" 6 18 ga 0.86 µH 6.00 Add
(IRF) BW-608T 3/4" x 2" 8 18 ga 1.5 µH 6.00 Add
(IRF) BW-610T 3/4" x 2", Pic1, Pic2 10 18 ga 2.4 µH 15.00 Add
(IRF) BW-632T 3/4" x 2" 32 24 ga 25 µH 6.00 Add
(IRF) BW-804T 1" x 3", Pic1, Pic2 4 16 ga 1 µH 15.00 Add
(IRF) BW-806T 1" x 3" 6 18 ga 2.4 µH 7.00 Add

Barker & Williamson
Pi-Dux Tapping Coils
Full Diameter Rods
Alternately Indented Turns
Plexiglass Center Support
Coil Number Dimensions Turns per inch Gauge Inductance Price Price (6+)
(IRF) BW-1609A 2"D x 3"L 9 14 ga - - SOLD OUT